Casuarina cunninghamiana
Casuarina
There are three groups of six Casuarina cunninghamiana, commonly known as River Sheoaks planted in the park. These can be found adjacent to the seasonal wetland north west of the playground car park. The native range in Australia extends from Daly River in the Northern Territory, north and east in Queensland and eastern New South Wales. Casuarina cunninghamiana is an evergreen tree with fine greyish green needle-like foliage that grows to a height of 10–35 m with a spread of about 10 m. The trunk is usually erect, with dense rough bark. Flowers are reddish-brown (male) and red (female). Cones are small, nearly round to elongated and about 10 mm across.
First group of 6 (eastern group) C4
23.00 Location C4 Latitude; -38.402221495521 Longitude; 146.052162853373
23.01 Location C4 Latitude; -38.402272034168 Longitude; 146.052184102098
23.02 Location C4 Latitude; -38.402242697751 Longitude; 146.052199783571
23.03 Location C4 Latitude; -38.402248370460 Longitude; 146.052165902022
23.04 Location C4 Latitude; -38.402248094025 Longitude; 146.052131720428
23.05 Location C4 Latitude; -38.402270016207 Longitude; 146.052146260301
Third group of 6 (middle group) C4
23.06 Location C4 Latitude; -38.402166036001 Longitude; 146.052056772637
23.07 Location C4 Latitude; -38.402186632674 Longitude; 146.052029967611
23.08 Location C4 Latitude; -38.402176763142 Longitude; 146.052090817696
23.09 Location C4 Latitude; -38.402185637156 Longitude; 146.052062843710
23.10 Location C4 Latitude; -38.402212872415 Longitude; 146.052043601138
23.11 Location C4 Latitude; -38.402213105345 Longitude; 146.052072400532
Second group of 6 (western group) C3
23.12 Location C4 Latitude; -38.402097219743 Longitude; 146.051736406775
23.13 Location C4 Latitude; -38.402074679966 Longitude; 146.051745766941
23.14 Location C4 Latitude; -38.402097715437 Longitude; 146.051775401568
23.15 Location C4 Latitude; -38.402132370233 Longitude; 146.051748884981
23.16 Location C4 Latitude; -38.402082653684 Longitude; 146.051706755933
23.17 Location C4 Latitude; -38.402116541301 Longitude; 146.051707918531